COMFORT-LIFE 2

The reliable. Reach new heights in comfort.

Start

Handles everyday demands with ease.

  • Comfortable and quiet running
  • Optimised handling characteristics
  • High aquaplaning safety
SPEED-LIFE 2

Comfortable and quiet.

  • Special tread structure provides a comfortable driving experience and quiet running in all driving situations.
SPEED-LIFE 2

Optimised handling characteristics.

  • Safe on straight and extremely curvy roads through optimised stiffness distribution in the tread pattern which results in improved transmission of forces to the road.
SPEED-LIFE 2

High aquaplaning safety.

  • High aquaplaning safety and short braking distances on wet surfaces, thanks to efficient water dispersion.

Product Range

13"
Tyre Size LI / Speed Symbol Remark Remark
135/80 R 13 70T F C 70dB/2
145/70 R 13 71T F C 70dB/2
145/80 R 13 75T E C 70dB/2
155/65 R 13 73T E C 70dB/2
155/70 R 13 75T E C 70dB/2
155/80 R 13 79T E C 70dB/2
155/80 R 13 83T XL E C 71dB/2
165/65 R 13 77T E C 70dB/2
165/70 R 13 79T E C 70dB/2
165/70 R 13 83T XL E C 71dB/2
165/80 R 13 83T E C 70dB/2
175/60 R 13 77T F C 70dB/2
175/65 R 13 80T E C 70dB/2
175/70 R 13 82T E C 70dB/2
14"
Tyre Size LI / Speed Symbol Remark Remark
155/65 R 14 75T E C 70dB/2
165/60 R 14 75T E C 70dB/2
165/60 R 14 75H E C 70dB/2
165/65 R 14 79T E C 70dB/2
165/70 R 14 81T E C 70dB/2
165/70 R 14 85T XL E C 71dB/2
175/65 R 14 82H E C 70dB/2
175/65 R 14 82T E C 70dB/2
175/65 R 14 86T XL E C 71dB/2
175/70 R 14 88T XL E C 71dB/2
175/70 R 14 84T E C 70dB/2
175/80 R 14 88H E C 70dB/2
175/80 R 14 88T E C 70dB/2
185/55 R 14 80H E C 70dB/2
185/55 R 14 80T E C 70dB/2
185/60 R 14 82T E C 70dB/2
185/60 R 14 82H E C 70dB/2
185/65 R 14 86T E C 70dB/2
185/65 R 14 86H E C 70dB/2
185/70 R 14 88H E C 70dB/2
205/70 R 14 98T XL E C 72dB/2
15"
Tyre Size LI / Speed Symbol Remark Remark
145/65 R 15 72T F C 70dB/2
175/55 R 15 77T E C 70dB/2
175/65 R 15 84T E C 70dB/2
175/65 R 15 84H E C 70dB/2
185/60 R 15 84H E C 70dB/2
185/60 R 15 88H XL E C 71dB/2
185/65 R 15 92T XL E C 71dB/2
185/65 R 15 88H E C 70dB/2
185/65 R 15 88T E C 70dB/2
195/65 R 15 91T E C 71dB/2
195/65 R 15 91H E C 71dB/2
195/65 R 15 91V E C 71dB/2
195/65 R 15 95T XL E C 72dB/2
195/65 R 15 95H XL E C 72dB/2
16"
Tyre Size LI / Speed Symbol Remark Remark
215/60 R 16 99V XL E C 72dB/2
215/60 R 16 99H XL E C 72dB/2
215/65 R 16 98H FR E C 71dB/2
235/60 R 16 100H FR E C 71dB/2
17"
Tyre Size LI / Speed Symbol Remark Remark
215/60 R 17 96V FR E C 71dB/2
225/60 R 17 99V FR E C 71dB/2
225/65 R 17 106V XL FR E C 72dB/2
ADAC



EU Label COMFORT-LIFE 2


COMFORT-LIFE 2

EU Tyre Label values vary according to the tyre size. The label values for other tyre sizes are available to view in the Product Range section.

MORE ABOUT THE EU TYRE LABEL

Semperit. A brand of Continental.